Last Update: Sep 18, 2026, 10:13 AM UTC
Current Creatine Price Index
A current-market snapshot calculated from 145 verified comparisons out of 638 listings. Updated Sep 18, 2026, 10:13 AM UTC.
| Market | Verified | Lowest / 5g | Median / 5g | Middle 50% |
|---|---|---|---|---|
| All creatine | 145 | $0.11 | $0.50 | $0.30–$1.00 |
| Creatine Monohydrate | 124 | $0.11 | $0.46 | $0.28–$0.90 |
| Micronized Creatine | 43 | $0.11 | $0.35 | $0.22–$0.53 |
| Creatine HCL | 9 | $0.33 | $1.25 | $1.04–$2.23 |
| Creatine Blends | 2 | $0.93 | $0.95 | $0.94–$0.96 |
| Creatine Gummies | 29 | $0.49 | $1.00 | $0.90–$1.25 |
How to read this index
Cost per 5g normalizes complete listings to the same amount of labeled creatine. Empty categories do not receive an assumed dose.
This is not price history. It is rebuilt from the current feed and excludes shipping, tax, coupons, and subscription discounts. See the methodology.